C. Watson
WR · 2022–2025 · 38 appearances · 309.5 total pts · 8.1 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | GB | 9 | 104.4 | 11.6 | |
| 2023 | GB | 17 | 87.3 | 5.1 | |
| 2022 | GB | 12 | 117.8 | 9.8 |
Week-by-Week History
2025 — GB — 9 weeks, 104.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 9 | Jeanty Abortion | BN | GB | CAR | 6.8 | |
| 10 | Jeanty Abortion | BN | GB | PHI | 5.5 | |
| 11 | Jeanty Abortion | WR | GB | @NYG | 18.6 | |
| 12 | Jeanty Abortion | WR | GB | MIN | 7.4 | |
| 13 | Jeanty Abortion | WR | GB | @DET | 16.3 | |
| 14 | Jeanty Abortion | WR | GB | CHI | 22.9 | |
| 15 | Jeanty Abortion | WR | GB | @DEN | 4.4 | |
| 16 | Jeanty Abortion | BN | GB | @CHI | 2.7 | |
| 17 | Jeanty Abortion | WR | GB | BAL | 19.8 |
2023 — GB — 17 weeks, 87.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bijan Curious | BN | GB | @CHI | 0.0 | |
| 2 | Bijan Curious | BN | GB | @ATL | 0.0 | |
| 3 | Bijan Curious | BN | GB | NO | 0.0 | |
| 4 | Bijan Curious | BN | GB | DET | 9.5 | |
| 5 | Bijan Curious | WR | GB | @LV | 10.1 | |
| 6 | Bijan Curious | BN | GB | Bye | 0.0 | |
| 7 | Bijan Curious | BN | GB | @DEN | 4.2 | |
| 8 | Bijan Curious | BN | GB | MIN | 4.8 | |
| 9 | Bijan Curious | BN | GB | LAR | 4.2 | |
| 10 | Bijan Curious | BN | GB | @PIT | 3.3 | |
| 11 | Bijan Curious | BN | GB | LAC | 9.2 | |
| 12 | Bijan Curious | BN | GB | @DET | 17.9 | |
| 13 | Bijan Curious | R/W/T | GB | KC | 24.1 | |
| 14 | Bijan Curious | BN | GB | @NYG | 0.0 | |
| 15 | Bijan Curious | BN | GB | TB | 0.0 | |
| 16 | Bijan Curious | BN | GB | @CAR | 0.0 | |
| 17 | Bijan Curious | BN | GB | @MIN | 0.0 |
2022 — GB — 12 weeks, 117.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Pert it in Herbert | BN | GB | @MIN | 5.1 | |
| 2 | Pert it in Herbert | BN | GB | CHI | 2.4 | |
| 3 | Pert it in Herbert | BN | GB | @TB | 0.0 | |
| 4 | Pert it in Herbert | BN | GB | NE | 8.8 | |
| 5 | Pert it in Herbert | BN | GB | NYG | 0.3 | |
| 10 | Pert it in Herbert | BN | GB | DAL | 30.7 | |
| 11 | Pert it in Herbert | R/W/T | GB | TEN | 19.1 | |
| 12 | Pert it in Herbert | R/W/T | GB | @PHI | 19.0 | |
| 13 | Pert it in Herbert | R/W/T | GB | @CHI | 22.9 | |
| 14 | Pert it in Herbert | BN | GB | Bye | 0.0 | |
| 16 | Pert it in Herbert | WR | GB | @MIA | 7.9 | |
| 17 | Pert it in Herbert | WR | GB | MIN | 1.6 |